An innovative multiwell plate system
PermeaPad Plate
High-throughput permeability profiling
High-throughput formulation screening
Wells | 96 |
Material (Plate) | Polystyrene |
Operation temperature | e.g. 25 °C; 37°C |
Storage | Do not expose the product to sun and UV radiation and store at 25 °C. |
pH range | 1 – 10 pH |
Permeation Barrier | PermeaPad® Barrier (Integrated in the product) |
Drug Concentration | e.g. 0.1 – 5 mM |
Sampling intervals | Freely selectable |
Test duration | Up to 24 h |
Analysis method | e.g. UV/VIS spectrophotometry, fluorescence spectroscopy, HPLC, LC-MS/MS, etc. |
Data | Permeation, Flux, apparent permeation coefficient Papp drug recovery |
Selected drug substances (tested in detail up to now) | Acyclovir, Antipyrine, Atenolol, Calcein (marker), Caffeine, Carbamazepine, Donepezil HCl, Enalapril, Hydrocortisone, Lucifer Yellow (marker), Ibuprofen, Metoprolol, Nadolol, Naproxen, Norfloxacin, Paracetamol, Sulpiride, Theobromine, Theophylline, Terbutaline, Verapamil HCl |
Warranty | Expiry date on label |
For enquires from Europe, please contact Biomedica.
For enquires from India, please contact Electrolab.